Intake pressure sensor
Intake Pressure Sensor 1865A-139 1865A139 for Mitsubishi V87W
Intake pressure sensor
100% Genuine New
Ready to Ship
In Stock
Primary OE Number
1865A139
View Fitment
BrandMitsubishi
ModelConfirm by OE
YearsCheck fitment
ChassisBy application
EngineBy application
PositionIntake pressure sensor
Fast Purchase
- No MOQ - 1 pc Allowed
- Fast Purchase - Ship Support
Bulk Supply
- Locked Ex-Works Price
- Bulk Supply - Container Loading
Price Details
Reference Price
Dealer pricing is a comparison benchmark only. Final quotation depends on quantity, availability and destination.
Reference Only
Your Longtop quote
Your Longtop quote
may be 40-50% lower
Get a real-time B2B quotation for your OE list and required quantity.
Check Better Price| Brand | Manufacturer | Dealer Benchmark | Longtop Supply Quote |
|---|---|---|---|
| Mitsubishi | Mitsubishi | $196.18 | Check Better Price |
| Mitsubishi | OE Reference | 1865A139 | Check Better Price |
OE & Fitment
Replacement Numbers & Compatible Models
Alternative OE numbers and mapped vehicle applications are kept together for faster product checking.
Replacements
Alternative OE numbers related to this product.
| Brand | Original OE | Replacement OE |
|---|---|---|
| Mitsubishi | 1865A139 | Contact us to verify cross references |
Compatible Models
Vehicle models currently mapped to this OE part.
Filter by Brand:AllMitsubishi
| # | Brand | Model / Application |
|---|---|---|
| 1 | Mitsubishi | Mitsubishi - B80,90# - V87W - 3800/SHORT WAGON |
| 2 | Mitsubishi | Mitsubishi - B80,90# - V97W - 3800/LONG WAGON |
| 3 | Mitsubishi | Mitsubishi - CV0# - CV2W - 2000(12MY-) |
| 4 | Mitsubishi | Mitsubishi - CV0# - CV4W - 2000(-11.5MY) |
| 5 | Mitsubishi | Mitsubishi - CV0# - CV5W - 2400 |
| 6 | Mitsubishi | Mitsubishi - CW0# - CW4W - 2000 |
| 7 | Mitsubishi | Mitsubishi - CW0# - CW5W - 2400 |
| 8 | Mitsubishi | Mitsubishi - CW0# - CW6W - 3000 |
| 9 | Mitsubishi | Mitsubishi - CX0# - CX3A - 1800(HATCH BACK) |
| 10 | Mitsubishi | Mitsubishi - CX0# - CX4A - 2000(HATCH BACK) |
| 11 | Mitsubishi | Mitsubishi - CX0# - CX5A - 2400(HATCH BACK) |
| 12 | Mitsubishi | Mitsubishi - CX0# - CX6A - 1800(HATCH BACK) |
| 13 | Mitsubishi | Mitsubishi - CY,CZ# - CY3A - 1800(SEDAN) |
| 14 | Mitsubishi | Mitsubishi - CY,CZ# - CY4A - 2000(SEDAN) |
| 15 | Mitsubishi | Mitsubishi - CY,CZ# - CY5A - 2400(SEDAN) |
| 16 | Mitsubishi | Mitsubishi - CY,CZ# - CY6A - 1800(SEDAN) |
| 17 | Mitsubishi | Mitsubishi - CY0# - CY4A - 2000(SEDAN) |
| 18 | Mitsubishi | Mitsubishi - CY0# - CY5A - 2400(SEDAN) |
| 19 | Mitsubishi | Mitsubishi - D71,81W - D81W - 3800/4WD |
| 20 | Mitsubishi | Mitsubishi - D71W - D71W - 3800/2WD |
| 21 | Mitsubishi | Mitsubishi - DJ0# - DJ1A - 2400 |
| 22 | Mitsubishi | Mitsubishi - DJ0# - DJ3A - 3800 |
| 23 | Mitsubishi | Mitsubishi - DK0# - DK2A - 2400 |
| 24 | Mitsubishi | Mitsubishi - DK0# - DK4A - 3800 |
| 25 | Mitsubishi | Mitsubishi - DK2A - DK2A - 2400 |
| 26 | Mitsubishi | Mitsubishi - DK4A - DK4A - 3800 |
| 27 | Mitsubishi | Mitsubishi - GA0# - GA2W - 2000 |
| 28 | Mitsubishi | Mitsubishi - GF0# - GF2W - 2000 |
| 29 | Mitsubishi | Mitsubishi - GF0# - GF3W - 2400 |
| 30 | Mitsubishi | Mitsubishi - GF0# - GF7W - 2000 |
| 31 | Mitsubishi | Mitsubishi - GF0# - GF8W - 2400 |
| 32 | Mitsubishi | Mitsubishi - GG0# - GG2W - 2000 PLUG-IN HYBRID |
| 33 | Mitsubishi | Mitsubishi - GG0# - GG3W - 2400 PLUG-IN HYBRID |
| 34 | Mitsubishi | Mitsubishi - GG0W - GG2W - 2000 PLUG-IN HYBRID |
| 35 | Mitsubishi | Mitsubishi - GG0W - GG3W - 2400 PLUG-IN HYBRID |
| 36 | Mitsubishi | Mitsubishi - KA,B# - KA5T - 2400/2WD(TRUCK) |
| 37 | Mitsubishi | Mitsubishi - KA,B0# - KA5T - 2400/2WD(TRUCK) |
| 38 | Mitsubishi | Mitsubishi - KA,B0# - KB5T - 2400/4WD(TRUCK) |
| 39 | Mitsubishi | Mitsubishi - KH0# - KG5W - 2400/2WD(WAGON) |
| 40 | Mitsubishi | Mitsubishi - KJ-KL# - KJ4T - 2400(4G64)/2WD(TRUCK) |
| 41 | Mitsubishi | Mitsubishi - KJ-KL# - KK4T - 2400(4G64)/2WD(TRUCK) H/R |
| 42 | Mitsubishi | Mitsubishi - KJ-KL# - KL4T - 2400(4G64)/4WD(TRUCK) |
| 43 | Mitsubishi | Mitsubishi - KJ-L# - KJ4T - 2400(4G64)/2WD(TRUCK) |
| 44 | Mitsubishi | Mitsubishi - KJ-L# - KK4T - 2400(4G64)/2WD(TRUCK) H/R |
| 45 | Mitsubishi | Mitsubishi - KJ-L# - KL4T - 2400(4G64)/4WD(TRUCK) |
| 46 | Mitsubishi | Mitsubishi - KK,KL# - KK4T - 2400(4G64)/2WD(TRUCK) H/R |
| 47 | Mitsubishi | Mitsubishi - V8,9# - V87W - 3800/SHORT WAGON |
| 48 | Mitsubishi | Mitsubishi - V8,9# - V93W - 3000/LONG WAGON |
| 49 | Mitsubishi | Mitsubishi - V8,9# - V97W - 3800/LONG WAGON |
| 50 | Mitsubishi | Mitsubishi - V80# - V87W - 3800/SHORT WAGON |
| 51 | Mitsubishi | Mitsubishi - V90# - V93W - 3000/LONG WAGON |
| 52 | Mitsubishi | Mitsubishi - V90# - V97W - 3800/LONG WAGON |
| 53 | Mitsubishi | Mitsubishi - V97W - V97W - 3800/LONG WAGON |
Secure Your Genuine OEM Supply
Precision in every part. Competitive pricing for mixed Japanese parts orders.
Get Real-time Quote
Typically replies within 10 mins
